U
    >KeS                     @   sx   d dl mZ d dlmZ d dlmZ dd Zdd Zdd	 Zd
d Z	dd Z
dd Zdd Zdd Zdd Zdd ZdS )    )SVGNS)Element)DrawElementc                  K   s"   |  dd tf dtdfi| S )Ntypesimpleqnamezdefinition-src
setdefaultr   r   args r   +/tmp/pip-unpacked-wheel-awqfhqe2/odf/svg.pyDefinitionSrc   s    r   c                  K   s   t f dtdfi| S )Nr   descr   r   r
   r   r   r   Desc   s    r   c                  K   s   t f dtdfi| S )Nr   zfont-face-formatr   r
   r   r   r   FontFaceFormat!   s    r   c                  K   s   t f dtdfi| S )Nr   zfont-face-namer   r
   r   r   r   FontFaceName$   s    r   c                  K   s   t f dtdfi| S )Nr   zfont-face-srcr   r
   r   r   r   FontFaceSrc'   s    r   c                  K   s"   |  dd tf dtdfi| S )Nr   r   r   zfont-face-urir   r
   r   r   r   FontFaceUri*   s    r   c                  K   s   t f dtdfi| S )Nr   linearGradientr   r   r
   r   r   r   Lineargradient.   s    r   c                  K   s   t f dtdfi| S )Nr   radialGradientr   r
   r   r   r   Radialgradient1   s    r   c                  K   s   t f dtdfi| S )Nr   stopr   r
   r   r   r   Stop4   s    r   c                  K   s   t f dtdfi| S )Nr   titler   r
   r   r   r   Title7   s    r   N)Zodf.namespacesr   Zodf.elementr   Zodf.drawr   r   r   r   r   r   r   r   r   r   r   r   r   r   r   <module>   s   