U
    c                     @   s:   d dl Z d dlmZmZmZ d dlmZ G dd dZdS )    N)Index
MultiIndexSeriesc                   @   s@   e Zd Zdd Zdd Zejdddiddii gd	d
 ZdS )TestSeriesRenameAxisc              	   C   s   t jdddgddggddgd}tttt||d	}|jdd
id	}|jjd
dgks\t	|jt
jdd}|jjddgkst	|jd
dgd	}|jjd
dgkst	tjtdd |jdd W 5 Q R X d S )Nabc      Zllnn)namesindexfoor   )r   ZaxisZLLZNNZgooZ
unexpected)matchZwrong)columns)r   Zfrom_productr   listrangelenrename_axisr   r   AssertionErrorstrupperpytestZraises	TypeError)selfmiserresult r   P/tmp/pip-unpacked-wheel-g7fro6k3/pandas/tests/series/methods/test_rename_axis.pytest_rename_axis_mapper   s     z,TestSeriesRenameAxis.test_rename_axis_mapperc                 C   s8   | d}|}|j ddd}|d ks(tt|| d S )Nr   T)Zinplace)r   r   tmassert_series_equal)r   Zdatetime_seriesexpectedr   Z	no_returnr   r   r    test_rename_axis_inplace   s
    
z-TestSeriesRenameAxis.test_rename_axis_inplacekwargsZmapperNr   c                 C   sb   t tddd}tdddg|d}|jf |}|r<|d n|}tdddg|d}t|| d S )Nabcr   )namer	   r
      r   )r   r   r   r   renamer"   r#   )r   r&   r   r   r   Zexpected_indexr$   r   r   r    test_rename_axis_none&   s    z*TestSeriesRenameAxis.test_rename_axis_none)	__name__
__module____qualname__r!   r%   r   markZparametrizer+   r   r   r   r    r      s   	r   )	r   Zpandasr   r   r   Zpandas._testingZ_testingr"   r   r   r   r   r    <module>   s   